Production List
Model | EC-5122-B | EC-5222-B | EC-6122-B | EC-6222-B |
EOC chip | Mstar | |||
ONU | / | EPON | / | EPON |
RF connector | F-shape female socket (metric system) | ~, through connector | ||
RF port | 4, 2 in and 2 out | |||
Ethernet uplink port | 1*10/100/1000Base-T | |||
Shell material | Iron shell | Die casted Al shell | ||
Dimension (W*D*H) | 280*180*44.5mm | 233*192*102mm | ||
Operating temperature | -30~65℃ | |||
Operating humidity | 10%~90% | 5%~95% | ||
Power supply | AC 220V | |||
Power consumption | <12W | |||
EMC | IEC 61000 |
Remarks: Other working frequency bands can be customized.